Portfolio Breakout

Since our initial launch in September 2006, Healthcare Trust of America, Inc. has raised over $1.67 billion in equity, and our current real estate portfolio consists of:

  • 67 Acquisitions
    (202 Buildings)
  • Two Other Real
    Estate Related Assets
  • 21 States (including
    property securing
    our other real estate
    related asset)
  • 8.6 Million Sq. Ft.
  • 91% Occupancy

chart_blue

 

Acquisitions Portfolio Map Click here to view larger map

portfolio_map

*As of June 30, 2010

2010 Acquisitions State # of BLDGS Gross Leasable Area Cost Acquisition Date
7900 Fannin TX 1 176,153 $38,100,000 6/10
Cannon Park Place SC 1 45,532 $10,446,000 6/10
Balfour Concord Portfolio TX 2 55,599 $13,500,000 6/10
Federal North MOB PA 1 191,612 $40,472,000 4/10
Chesterfield Rehabilitation Center * MO - - $3,900,000 3/10
Camp Creek Medical Portfolio GA 2 80,355 $19,550,000 3/10
King Street MOB FL 1 53,169 $10,775,000 3/10
Deaconess Clinic Portfolio IN 5 260,520 $45,257,000 3/10
Sugar Land II MOB TX 1 60,334 $12,400,000 3/10
East Cooper Medical Center SC 1 60,809 $10,325,000 3/10
Pearland MOB Portfolio TX 2 54,695 $10,476,000 3/10 & 6/10
Hilton Head MOB Portfolio SC 2 52,043 $8,058,000 3/10
NIH @ Triad Tech Center MD 1 102,013 $29,250,000 3/10
Total 20 1,192,834 $252,509,000
2008 Acquisitions State # of BLDGS Gross Leasable Area Cost Acquisition Date
Presidential Note Receivable * AZ, IL - - $15,000,000 12/08
Marietta Health Park GA 1 82,371 $43,000,000 12/08
Mountain Plains Portfolio TX 2 169,676 $15,300,000 12/08
Oklahoma City Medical Portfolio OK 2 186,301 $29,250,000 9/08
Mountain Empire Portfolio TN, VA 11 273,590 $25,500,000 9/08
Medical Portfolio 4 AZ, OH, TX 5 226,443 $48,000,000 8/08
Decatur Medical Plaza GA 1 42,921 $12,000,000 6/08
Medical Portfolio 3 IN 24 689,265 $90,100,000 6/08
Renaissance Medical Centre UT 1 112,188 $30,200,000 6/08
Academy Medical Center AZ 4 40,979 $8,100,000 6/08
SouthCrest Medical Plaza GA 2 80,811 $21,176,000 6/08
Medical Portfolio 2 MO, TX 5 172,651 $44,800,000 6/08
Nutfield Professional Center NH 1 70,000 $25,700,000 6/08
5995 Plaza Drive CA 1 104,377 $14,200,000 5/08
Amarillo Hospital TX 1 64,756 $20,000,000 5/08
Senior Care Portfolio 1 TX, CA 6 226,427 $39,600,000 3/08 & 6/08
Vista Professional Center FL 4 32,005 $5,250,000 3/08
Epler Park Building B IN 1 33,760 $5,850,000 3/08
Liberty Falls Medical Plaza OH 1 43,660 $8,150,000 3/08
Cypress Station Medical Office Building TX 1 52,040 $11,200,000 3/08
Fort Road Medical Building MN 1 50,148 $8,650,000 3/08
Medical Portfolio 1 FL, KS 5 163,004 $36,950,000 2/08
Total 80 2,917,373 $557,976,000
2007 Acquisitions State # of BLDGS Gross Leasable Area Cost Acquisition Date
Park Place Office Park OH 3 132,191 $16,200,000 12/07
Highlands Ranch Healthcare Plaza CO 2 78,691 $14,500,000 12/07
Chesterfield Rehabilitation Center MO 1 112,000 $36,440,000 12/07
Lima Medical Office Portfolio OH 6 194,877 $25,250,000 12/07
Tuscon Medical Office Portfolio AZ 7 111,442 $21,050,000 11/07
Northmeadow Medical Center GA 1 51,539 $11,850,000 11/07
East Florida Senior Care Portfolio FL 3 354,500 $52,000,000 9/07
2750 Monroe Boulevard PA 2 109,281 $26,700,000 9/07
St. Mary Physician’s Center CA 1 66,719 $13,800,000 9/07
Kokomo Medical Office Park IN 4 87,198 $13,350,000 8/07
1 and 4 Market Exchange OH 2 115,809 $21,900,000 8/07
Gwinnett Professional Center GA 1 60,039 $9,300,000 7/07
Triumph Hospital Portfolio TX 2 150,732 $36,500,000 6/07
Thunderbird Medical Plaza AZ 3 109,499 $25,000,000 5/07
Yorktown Medical Center & Shakerag Medical Center GA 2 111,244 $21,500,000 5/07
Commons V Medical Office Building FL 1 55,132 $14,100,000 4/07
Lenox Office Park, Building G TN 1 97,854 $18,500,000 3/07
Gallery Professional Building MN 1 105,329 $8,800,000 3/07
Southpointe Office Park & Epler Park 1 IN 7 96,756 $14,800,000 1/07
Crawfordsville Medical Office Park & Athens Surgery Center IN 2 29,450 $6,900,000 1/07
Total 52 2,230,273 $408,440,000

* Property Note Purchase